会员统计
注册会员 | 19 |
发帖会员 | 1 |
管理成员 | 1 |
未发帖会员 | 18 |
新会员 | 何小斌 |
发帖会员占总数 | 5.26% |
今日论坛之星 | None (0) |
平均每人发帖数 | 0.37 |
论坛统计
版块数 | 4 |
平均每日新增帖子数 | 0 |
最热门的版块 | 资料发布区 |
主题数 | 4 |
平均每日注册会员数 | 0 |
主题数 | 1 |
帖子数 | 7 |
最近 24 小时新增帖子数 | 0 |
帖子数 | 1 |
平均每个主题被回复次数 | 0.75 |
最近 24 小时新增会员数 | 0 |
论坛活跃指数 | 8 |
月份流量
每月新增帖子记录 |
2024-08 | 3 (75.0%) |
2024-09 | 0 (0.0%) |
2024-10 | 0 (0.0%) |
2024-11 | 1 (25.0%) |
每日新增帖子记录 |
2024-11-23 | 0 (0.0%) |
2024-11-24 | 0 (0.0%) |
2024-11-25 | 0 (0.0%) |
2024-11-26 | 0 (0.0%) |
2024-11-27 | 0 (0.0%) |
2024-11-28 | 0 (0.0%) |
2024-11-29 | 0 (0.0%) |
2024-11-30 | 0 (0.0%) |
2024-12-01 | 0 (0.0%) |
2024-12-02 | 0 (0.0%) |
2024-12-03 | 0 (0.0%) |
2024-12-04 | 0 (0.0%) |
2024-12-05 | 0 (0.0%) |
2024-12-06 | 0 (0.0%) |
2024-12-07 | 0 (0.0%) |
2024-12-08 | 0 (0.0%) |
2024-12-09 | 0 (0.0%) |
2024-12-10 | 0 (0.0%) |
2024-12-11 | 0 (0.0%) |
2024-12-12 | 0 (0.0%) |
2024-12-13 | 0 (0.0%) |
2024-12-14 | 0 (0.0%) |
2024-12-15 | 0 (0.0%) |
2024-12-16 | 0 (0.0%) |
2024-12-17 | 0 (0.0%) |
2024-12-18 | 0 (0.0%) |
2024-12-19 | 0 (0.0%) |
2024-12-20 | 0 (0.0%) |
2024-12-21 | 0 (0.0%) |
2024-12-22 | 0 (0.0%) |
统计数据已被缓存,上次于 2024-12-23 10:25 被更新,下次将于 2024-12-23 13:25 进行更新